Venus Tonight

The brightest planet, unmistakable as the Evening Star after sunset or the Morning Star before dawn, swinging from one to the other every 19 months.

Tonight

Choose a location to see where Venus is from your city tonight.

Upcoming Venus events

  1. 04:37 UTC · magnitude -4.3 · 2.8° apart

  2. 03:35 UTC · magnitude -4.0

  3. 10:40 UTC · magnitude -4.4 · 1.0° apart

  4. 18:47 UTC · magnitude -4.4

  5. 20:32 UTC · magnitude -4.1 · 2.0° apart

  6. 03:35 UTC · magnitude -4.0 · 2.9° apart

  7. 10:41 UTC · magnitude -3.9 · 0.2° apart

  8. 20:12 UTC · magnitude -3.9 · 0.6° apart

  9. 02:49 UTC · magnitude -3.9 · 0.7° apart

  10. 00:30 UTC · magnitude -3.9

  11. 01:01 UTC · magnitude -3.9 · 0.3° apart

  12. 13:35 UTC · magnitude -3.9 · 0.9° apart

  13. 23:14 UTC · magnitude -4.0 · 2.9° apart

Choose your location

Moon times, dates and names depend on where you are. Pick a city; we will remember it.

Popular cities