Full Moon Calendar 1999
Dates, times and names of every full moon in 1999
13 full moons in 1999, including a Blue Moon on and 2 supermoons. Times convert to your time zone automatically (showing UTC).
Full moons of 1999
| Full moon | Date and time (UTC) | Distance | Notes |
|---|---|---|---|
| Wolf Moon | 367,771 km | ||
| Blue Moon (Wolf Moon) | 378,510 km | Blue Moon | |
| Worm Moon | 389,972 km | ||
| Blue Moon (Worm Moon) | 399,614 km | Blue Moon | |
| Pink Moon | 405,354 km | Micromoon | |
| Flower Moon | 406,097 km | Micromoon | |
| Strawberry Moon | 401,863 km | ||
| Buck Moon | 393,637 km | ||
| Sturgeon Moon | 383,104 km | ||
| Harvest Moon | 372,297 km | Nearest equinox | |
| Hunter's Moon | 363,239 km | ||
| Beaver Moon | 357,661 km | Supermoon | |
| Cold Moon | 356,733 km | Supermoon |
Reading the 1999 full moon calendar
Each row is the instant the Moon is exactly opposite the Sun. The Moon looks full to the eye for about a day on either side, so plan viewing for the evening before or after as well. Click a full moon for that month's details, or a name to learn where it comes from.
Distance decides how large the Moon appears. Below about 360,000 km it is commonly called a supermoon; above about 405,000 km a micromoon. The difference is real but subtle: roughly the difference between a coin at arm's length and the same coin held a few centimetres closer.