Full Moon Calendar 2007
Dates, times and names of every full moon in 2007
13 full moons in 2007, including a Blue Moon on and 2 supermoons. Times convert to your time zone automatically (showing UTC).
Full moons of 2007
| Full moon | Date and time (UTC) | Distance | Notes |
|---|---|---|---|
| Wolf Moon | 382,519 km | ||
| Snow Moon | 393,637 km | ||
| Worm Moon | 402,199 km | ||
| Pink Moon | 406,193 km | Micromoon | |
| Flower Moon | 404,861 km | ||
| Strawberry Moon | 398,790 km | ||
| Blue Moon (Strawberry Moon) | 389,462 km | Blue Moon | |
| Buck Moon | 378,756 km | ||
| Sturgeon Moon | 368,615 km | ||
| Harvest Moon | 360,827 km | Nearest equinox | |
| Hunter's Moon | 356,841 km | Supermoon | |
| Beaver Moon | 357,548 km | Supermoon | |
| Cold Moon | 363,032 km |
Reading the 2007 full moon calendar
Each row is the instant the Moon is exactly opposite the Sun. The Moon looks full to the eye for about a day on either side, so plan viewing for the evening before or after as well. Click a full moon for that month's details, or a name to learn where it comes from.
Distance decides how large the Moon appears. Below about 360,000 km it is commonly called a supermoon; above about 405,000 km a micromoon. The difference is real but subtle: roughly the difference between a coin at arm's length and the same coin held a few centimetres closer.