Full Moon Calendar 2009
Dates, times and names of every full moon in 2009
13 full moons in 2009, including a Blue Moon on and 2 supermoons. Times convert to your time zone automatically (showing UTC).
Full moons of 2009
| Full moon | Date and time (UTC) | Distance | Notes |
|---|---|---|---|
| Wolf Moon | 357,969 km | Supermoon | |
| Snow Moon | 364,050 km | ||
| Worm Moon | 373,601 km | ||
| Pink Moon | 384,659 km | ||
| Flower Moon | 395,032 km | ||
| Strawberry Moon | 402,699 km | ||
| Buck Moon | 406,137 km | Micromoon | |
| Sturgeon Moon | 404,620 km | ||
| Corn Moon | 398,418 km | ||
| Harvest Moon | 388,773 km | Nearest equinox | |
| Hunter's Moon | 377,632 km | ||
| Cold Moon | 367,240 km | ||
| Blue Moon (Cold Moon) | 359,721 km | Supermoon Blue Moon |
Reading the 2009 full moon calendar
Each row is the instant the Moon is exactly opposite the Sun. The Moon looks full to the eye for about a day on either side, so plan viewing for the evening before or after as well. Click a full moon for that month's details, or a name to learn where it comes from.
Distance decides how large the Moon appears. Below about 360,000 km it is commonly called a supermoon; above about 405,000 km a micromoon. The difference is real but subtle: roughly the difference between a coin at arm's length and the same coin held a few centimetres closer.